Property Attributes
- MLS#20816389
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityFate
- NeighborhoodMonterra
- Zip75087
- StyleSingle Family Residence
- Year Built2025
- Price$ 639,870
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3542
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Grand Home in Monterra - master plan neighborhood w swimming pool, splash pad, trails, basketball & pickleball courts! Sought after Rockwall ISD. 1 Block to pool & sport court. Modern white brick home. Sweeping curved staircase with wrought iron along upstairs. The Open concept family room has a wall of energy efficient windows, Wet Bar & a gas fireplace. Downstairs Media Room with French Doors - Formal Living, Den or Home Office. Upstairs Gameroom. Gourmet kitchen has island, Shaker cabinets, gorgeous slab countertops, stainless steel appliances, 5 burner gas cooktop, pots & pans drawers, trash can drawer, & walk in pantry. Custom features include 8 foot doors, wood floors, flat screen tv wiring, & thick trim. Primary Suite has a Free Standing Tub, glass shower w tile, rectangle sinks on separate vanities, & large walk in closet. Downstairs Guest Suite. Covered Back Patio has a gas line for BBQ & plumbed for a future sink & prewired for a fan. Convenient location w lots of shopping & dining options near Lake Ray Hubbard. Energy Star Partner w R38 & tankless water heater.
| Elementary School |
|---|
| Billie Stevenson Elementary School |
| Price History | |
|---|---|
| 1/14/2025 | Listed $813,379 |
| 3/3/2025 | 2$798,492 |
| 6/4/2025 | 1$793,492 |
| 7/3/2025 | 1$788,492 |
| 7/16/2025 | 8$728,492 |
| 8/24/2025 | 1$723,492 |
| 9/11/2025 | 4$699,789 |
| 9/24/2025 | 2$689,750 |
| 10/23/2025 | 1$684,750 |
| 12/7/2025 | 1$678,747 |
| 2/6/2026 | 3$659,748 |
| 3/24/2026 | 2$649,870 |
| 9/3/2026 | 2$639,870 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1200 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | As built construction - all schools to be verified,room sizes & square footage are estimate. |
| Year Built | 2025 |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Monterra |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Enhanced Air Filtration,Rain / Freeze Sensors,Thermostat |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | Google maps |
| City | Fate |
| Elementary School Name | Billie Stevenson |
| High School | Rockwall |
| Open House | Public: Sat Sep 19,1:00PM-4:00PM |
| Elementary School | Billie Stevenson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20816389 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=gtXTSG1gHfr |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Sound System Wiring,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 4 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Dimensions | 60x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas