Property Attributes
- MLS#21383616
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodAbst 907 Tr 1A W West
- Zip76044
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 6902
- Price$ 1,160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2658
- Lot Size13 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Texas Country Living on Acreage in Godley! Enjoy the space, privacy, and freedom of country living on this versatile acreage property in Godley. Set against a peaceful rural backdrop with a wildlife preserve across the street, this property offers beautiful views, wide-open skies, and plenty of room to enjoy the outdoors. The move-in-ready home features stained concrete floors, can lighting, ceiling fans, and a spacious primary suite with a striking double-vaulted ceiling. The back of the home is designed for easy indoor-outdoor living, with custom automatic window shades and custom shutters framing the views. Step outside to enjoy the covered patio and wraparound porch, perfect for morning coffee, entertaining, or taking in beautiful Texas sunrises and sunsets. The property offers established pasture areas, a 2-stall stable, pens, gated access, and a dedicated area for beehives, along with a functional workstation with sink for projects, gardening, or hobbies. Plum trees and blackberry bushes add to the property's country charm. Recent updates include approximately 3-year-old Samsung appliances, including a gas cooktop, oven, microwave, and dishwasher; a 5-ton HVAC system approximately 4 years old; and a roof replaced in 2019. The septic tank was serviced approximately 2 years ago. Utilities include city water, natural gas, propane, and septic. Conveniently located in Godley, this property offers a unique opportunity to enjoy peaceful acreage living with the space and flexibility to make it your own.
| Elementary School |
|---|
| Legacy Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,160,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Gravel/Rock |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Gas Cooktop,Gas Oven,Refrigerator |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Godley ISD |
| Exclusions | Fridge,pots-plants,farm equipment,round pen,trampoline,rocking chairs,grills,outside table and furniture,large picnic table,& birdhouses. |
| Year Built | 2011 |
| Levels | One |
| Unexempt Taxes | 6902 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ABST 907 TR 1A W WEST |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Godley |
| Elementary School Name | Legacy |
| High School | Godley |
| Elementary School | Legacy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383616 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Flat Screen Wiring,Granite Counters,Kitchen Island,Pantry |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Lrg. Backyard Grass,Pasture |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Front Yard,Gate,Metal,Pipe,Security |
| Other Structures | Arena,Barn(s),Poultry Coop,Shed(s),Stable(s),Storage,Workshop |
| Parking Features | Additional Parking,Carport,Concrete,Converted Garage,Driveway,Electric Gate,Garage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 13.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 566280.0000 |
| Lot Size Acres | 13.0000 |
| Patio And Porch Features | Covered,Front Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas