Property Attributes
- MLS#21387592
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityOvalo
- NeighborhoodJames Johnson
- Zip79541
- StyleBarndominium
- Year Built2013
- Taxes$ 5141
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size21.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located just outside Ovalo, TX, this 2013 barndominium on ~21.26 acres at CR 162 & 382 offers a blend of rustic charm and modern living. The open concept home features 3 beds, 2 baths, and an office or storage room. Enjoy outdoor living on the expansive covered front and back porches, the latter boasting a stone fireplace. A gravel drive and carport provide ample parking. The property consists of fenced native pasture with level to sloping topography, typical for the area. Utilities include rural water and a septic system. Inside, find tile floors in the main areas and carpeted bedrooms. The entryway features shiplap walls and built-in storage. The kitchen is well-equipped with white cabinets, stainless appliances, and an island with seating. The dining area is spacious, and sliding barn doors offer flexible space. The primary bedroom includes convenient washer-dryer hookups. Property details include Taylor County Appraisal District ID 982882. Previous year's ag-exempt taxes were $3743. Wildlife typical for the area includes deer, varmints, dove, among others. A highline utility easement crosses the property. No mineral rights are included. Access is via blacktop county roads CR 162 and CR 382. GPS: 32.159443838848645, -99.80443906375935.
| Elementary School |
|---|
| Lawn Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $565,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Private Sewer,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Easements | Utilities |
| current use | Agricultural,Cattle,Horses,Hunting/Fishing,Recreational,Single Family |
| School District | Jim Ned Cons ISD |
| Year Built | 2013 |
| Architectural Style | Barndominium |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 5141 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | James Johnson |
| Possible Use | Agricultural,Barndominium,Cattle,Grazing,Horses,Livestock,Pasture,Recreational,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Frame,Metal Siding,Rock/Stone |
| HOA Type | None |
| Number Of Barns | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Address maps correctly on gps. From Ovalo,go south on CR 382 to the intersection of CR 162. Property is at the NE intersection. |
| City | Ovalo |
| Elementary School Name | Lawn |
| High School | Jim Ned |
| Elementary School | Lawn |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387592 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Kitchen Island,Open Floorplan,Paneling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Outdoor Living Center |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Corner Lot,Level,Tank/ Pond |
| Vegetation | Cleared |
| Fencing | Cross Fenced,Fenced,Wire |
| Soil Type | Unknown |
| Surface Rights | All |
| Horse Amenities | Loaf Shed(s) |
| Other Structures | Shed(s) |
| Parking Features | Additional Parking,Aggregate,Attached Carport,Driveway,Gated,RV Access/Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 21.2600 |
| Lot Size Units | Acres |
| Acres Pasture | 21.26 |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 926085.6000 |
| Lot Size Acres | 21.2600 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas